I have yet to kill a nice buck here in New Hampshire or Maine with Speer’s Hot Core 235 grain semi-spitzer. It is more like a round nose than a spitzer. I like round and flat nose for thick brush hunting. And it drops them fast!
I have been writing about them for some time as a great bullet for the .375 Ruger or .375 H&H when loaded down for Whitetails at medium to short range. It is easy on the recoil and hits-em hard. Muzzle velocity is 2200 fps with powders like A 5744. I am still using up my SR 4759 powder but they no longer make it.
Good mushrooming is accomplished near to 2000 fps, give or take leaving the optimum distance to game at just over 100 to 150 yards or less. Typical shot distances for heavy timber and brush is around 40 to 60 yards so this bullet will work well and make a big hole in, and a bigger hole on exit. This bullet, I believe, being more round nosed, is more of a brush round. It should stay together if it encounters some twigs and small whip saplings.
I took some to the range this week to give the .375 Ruger and me some exercise. I expected sub-moa groups at 100 yards and I was not disappointed, though I shot only 2 rounds. I have proven this round already as an excellent performer on targets.
Calculated Table | ||||||||||
Range | Drop | Drop | Windage | Windage | Velocity | Mach | Energy | Time | Lead | Lead |
---|---|---|---|---|---|---|---|---|---|---|
(yd) | (in) | (MOA) | (in) | (MOA) | (ft/s) | (none) | (ft•lbs) | (s) | (in) | (MOA) |
0 | -1.5 | *** | 0.0 | *** | 2200.0 | 2.049 | 2525.1 | 0.000 | 0.0 | *** |
25 | 0.1 | 0.2 | 0.1 | 0.4 | 2130.5 | 1.984 | 2368.1 | 0.035 | 1.2 | 4.7 |
50 | 1.1 | 2.2 | 0.4 | 0.8 | 2062.2 | 1.921 | 2218.7 | 0.070 | 2.5 | 4.7 |
75 | 1.7 | 2.2 | 0.9 | 1.1 | 1995.1 | 1.858 | 2076.7 | 0.107 | 3.8 | 4.8 |
100 | 1.7 | 1.7 | 1.6 | 1.6 | 1929.4 | 1.797 | 1942.1 | 0.146 | 5.1 | 4.9 |
125 | 1.2 | 0.9 | 2.6 | 2.0 | 1864.9 | 1.737 | 1814.5 | 0.185 | 6.5 | 5.0 |
150 | -0.0 | -0.0 | 3.8 | 2.4 | 1801.8 | 1.678 | 1693.8 | 0.226 | 8.0 | 5.1 |
I will be comparing this round to my 6.5 Creedmoor with 155 grain Lapua Mega flat nose ammo very soon. Which round will be better? Time will tell…
Good Hunting!
© Copyright 2021 All Rights Reserved.
Pingback: 6.5 Creedmoor Superformance Load Data with Lapua 155 grain Soft Point Flat Nose |